George Selvie Career Stats - GoUSFBulls.com?Official Athletics Web Site of the University of South Florida

Selvie Career Stats
YEAR G-GS UT AT TT TFL SACKS QBH FF-FR
2006 13-13 56 28 84 15-56 5.5-24 9 4-2
2007 13-13 46 13 59 31.5-139 14.5-87 13 3-0
2008 12-11 30 13 43 13.5-72 5.5-38 3 1-2
Totals 38-37 132 54 186 60-267 25.5-111 25 8-4
 
2008 Game-by-Game Stats
 Games played: 12 Games Started: 11
            SACKS            
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick
Aug. 30 UTM 1 2 3 1.0-4 0.0-0 0 0-0 0-0 3 1 0
Sept. 6 at UCF 5 0 5 0.0-0 0.0-0 0 0-0 0-0 0 0 0
Sept. 12 KU 4 0 4 1.0-11 1.0-11 0 0-0 0-0 0 3 0
Sept. 20 at FIU 3 2 5 2.0-7 1.0-6 0 0-0 0-0 0 0 0
Sept. 27 PITT 2 0 2 1.0-18 0.0-0 0 0-0 0-0 0 0 0
Oct. 18 SYRACUSE 2 4 6 1.0-6 1.0-6 0 0-0 0-0 0 0 0
Oct . 25 at Louisville 4 3 7 4.0-14 2.0-11 0 0-0 0-0 0 1 0
Oct. 30 at Cincinnati 2 1 3 1.0-1 0.0-0 0 1-0 0-0 0 0 0
Nov. 15 RUTGERS 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0
Nov. 23 UCONN 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0
Dec. 6 at West Virginia 3 1 4 1.5-9 0.5-4 1 1-0 0-0 0 0 0
Dec. 20 vs Memphis 1 0 1 1.0-2 0.0-0 0 0-0 0-0 0 0 0
  Totals 30 13 43 13.5-72 5.5-38 1 2-0 0-0 3 5 0
 
2007 Game-by-Game Stats
Games Played: 13 Games Started: 13
            SACKS            
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick
Sept. 1 ELON 7 3 10 6.0-25 4.0-21 1 0-0 0-0 2 0 0
Sept. 8 at Auburn 3 1 4 3.5-11 1.5-5 0 0-0 0-0 3 0 0
Sept. 22 NC 5 1 6 5.0-23 3.0-18 0 0-0 0-0 0 0 0
Sept. 28 WVU 7 1 8 2.0-4 1.0-1 0 0-0 0-0 1 0 0
Oct. 6 at Florida Atlantic 1 2 3 1.0-10 1.0-10 0 0-0 0-0 1 0 0
Oct. 13 UCF 5 0 5 4.0-19 1.0-11 1 0-0 0-0 1 0 0
Oct. 18 at Rutgers 2 0 2 0.0-0 0.0-0 0 0-0 0-0 1 0 0
Oct. 27 at UConn 3 2 5 2.0-16 2.0-16 0 0-0 0-0 0 0 0
Nov. 3 CINCINNATI 5 2 7 4.0-19 0.0-0 1 0-0 0-0 0 0 1
Nov. 10 at Syracuse 3 0 3 3.0-11 1.0-5 0 0-0 0-0 1 0 0
Nov. 17 LOUISVILLE 3 0 3 0.0-0 0.0-0 0 0-0 0-0 2 0 0
Nov. 24 at PITT 2 0 2 1.0-1 0.0-0 0 0-0 0-0 1 0 0
Dec. 31 vs Oregon 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0
  Totals 46 13 59 31.5-139 14.5-87 3 0-0 0-0 13 0 1
 
2006 Game-by-Game Stats
Games Played: 13 Games Started: 13
            Sacks            
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick
Sept. 2 MCNEESE ST. 1 2 3 0.5-9 0.5-9 0 0-0 0-0 0 0 0
Sept. 9 FIU 9 0 9 5.0-14 2.0-7 0 0-0 0-0 1 0 0
Sept. 16 at UCF 3 5 8 0.0-0 0.0-0 0 0-0 0-0 2 0 0
Sept. 23 at Kansas 4 5 9 0.0-0 0.0-0 0 0-0 0-0 0 0 0
Sept. 29 RUTGERS 3 2 5 0.0-0 0.0-0 0 0-0 0-0 0 0 0
Oct. 7 UCONN 1 1 2 0.0-0 0.0-0 0 0-0 0-0 2 0 0
Oct. 14 at North Carolina 5 4 9 1.0-3 1.0-3 0 0-0 0-0 0 0 0
Oct. 22 at Cincinnati 4 6 10 1.0-2 1.0-2 0 0-0 0-0 0 0 0
Nov. 4 PITTSBURGH 2 0 2 0.0-0 0.0-0 0 0-0 0-0 3 0 0
Nov. 11 SYRACUSE 6 0 6 1.0-3 1.0-3 1 1-0 0-0 1 1 0
Nov. 18 at Louisville 4 1 5 0.0-0 0.0-0 1 0-0 0-0 0 0 0
Nov. 19 at WVU 7 1 8 3.5-16 0.0-0 1 1-0 0-0 0 0 0
Dec. 23 vs East Carolina 7 1 8 3.0-9 0.0-0 1 0-0 0-0 0 0 0
  Totals 56 28 84 15.0-56 5.5-24 4 2-0 0-0 9 1 0