TGH AD
IMG Golf Partners
Tribune AD
TBO AD
Verizon AD
Dinning Partners
USF AD
Blue Cross Blue Shield Article
Coke Zero AD
WFLA Ch 8
advertisement

USF Men's Basketball Records - Individual Career Records

Individual Career Records
Scoring
No. Name Years Pts
1 Charlie Bradley 1982-85 2,319
2 Altron Jackson 1999-02 2,017
3 Radenko Dobras 1989-92 1,935
4 B.B. Waldon 1999-02 1,869
5 Dominique Jones 2007-p 1,797
6 Chucky Atkins 1993-96 1,619
7 Tony Grier 1980-82 1,475
8 Gary Alexander 1989, 91-92 1,272
9 Hakim Shahid 1987-90 1,252
10 Terrence Leather 2001-05 1,195
Point Avg. (min. 50 games)
No. Name Years Avg
1 Charlie Bradley 1982-85 19.6
2 Dominique Jones 2007-p 18.9
3 Tony Grier 1980-82 18.2
4 Eddie Davis 1975-76 17.0
  Radenko Dobras 1989-92 17.0
6 Altron Jackson 1999-02 16.5
7 Kentrell Gransberry 2007-08 15.8
  B.B. Waldon 1999-02 15.8
9 Derrick Sharp 1992-93 15.1
10 Chucky Atkins 1993-96 14.6
  Gary Alexander 1989, 91-92 14.6
Field Goals Made
No. Name Years Fg
1 Charlie Bradley 1982-85 892
2 Altron Jackson 1999-02 776
3 B.B. Waldon 1999-02 741
4 Radenko Dobras 1989-92 714
5 Dominique Jones 2007-p 592
6 Tony Grier 1980-82 583
7 Chucky Atkins 1993-96 526
8 Gary Alexander 1989, 91-92 507
9 Hakim Shahid 1987-90 492
10 Willie Redden 1979-82 463
Field Goals Att.
No. Name Years Fga
1 Charlie Bradley 1982-85 1,966
2 Altron Jackson 1999-02 1,644
3 Radenko Dobras 1989-02 1,639
4 B.B. Waldon 1999-02 1,414
5 Dominique Jones 2007-p 1,339
6 Chucky Atkins 1993-96 1,284
7 Tony Grier 1980-82 1,214
8 Cedric Smith 1998-01 1,040
9 Gary Alexander 1989, 91-92 956
10 Arthur Jones 1972-74 912
FG Pct. (min. 250 made)
No. Name Years Pct
1 Willie Redden 1979-82 .594
2 Hakim Shahid 1987-90 .584
3 McHugh Mattis 2006-07 .571
4 Darrell Coleman 1985-88 .561
5 Fred Lewis 1990-92 .560
6 Jesse Salters 1993-95 .557
7 Kentrell Gransberry 2007-08 .542
8 Doug Aplin 1975-76 .532
9 Gary Alexander 1989, 91-92 .530
10 B.B. Waldon 1999-02 .524
Assists
No. Name Years Ast
1 Reggie Kohn 2000-03 632
2 Radenko Dobras 1989-92 534
3 Chucky Atkins 1993-96 519
4 Chris Howard 2006-10 487
5 Tommy Tonelli 1983-86 480
6 Brian Swift 2002-05 389
7 Cedric Smith 1998-01 384
8 Arthur Caldwell 1985-87 368
9 Penny Greene 1975-77, 79 364
10 Dominique Jones 2007-p 328
Total Rebounds
No. Name Years Reb
1 B.B. Waldon 1999-02 928
2 Hakim Shahid 1987-90 893
3 Gary Alexander 1989, 91-92 862
4 Curtis Kitchen 1983-86 816
5 Donzel Rush 1993-96 724
6 Willie Redden 1979-82 720
7 Terrence Leather 2001-05 695
8 Jim Grandholm 1982-84 678
9 Jesse Salters 1993-95 668
10 Doug Wallace 1984-87 664
Rebound Avg. (min. 50 games)
No. Name Years Avg
1 Kentrell Gransberry 2006-08 11.1
2 Gary Alexander 1989, 91-92 9.9
3 Fred Gibbs 1972-73 9.0
4 Arthur Jones 1972-74 8.5
5 Eddie Davis 1975-76 8.4
  Hakim Shahid 1987-90 8.4
7 Vince Reynolds 1981-82 8.3
8 Jesse Salters 1993-95 8.0
9 Solomon Jones 2005-06 7.9
  B.B. Waldon 1999-02 7.9
Free Throws Made
No. Name Years Ft
1 Charlie Bradley 1982-85 459
2 Dominique Jones 2007-p 453
3 Altron Jackson 1999-02 335
4 Terrence Leather 2001-05 326
5 Chucky Atkins 1993-96 323
6 Tony Grier 1980-82 309
7 B.B. Waldon 1999-02 296
8 Radenko Dobras 1989-92 290
9 Jesse Salters 1993-95 287
10 Hakim Shahid 1987-90 268
Free Throws Att.
No. Name Years Fta
1 Dominique Jones 2007-p 615
2 Charlie Bradley 1982-85 606
3 B.B. Waldon 1999-02 586
4 Altron Jackson 1999-02 498
5 Terrence Leather 2001-05 488
6 Chucky Atkins 1993-96 438
7 Donzel Rush 1993-96 432
8 Hakim Shahid 1987-90 428
9 Gary Alexander 1989, 91-92 418
  Jesse Salters 1993-95 418
Free Throw Pct. (min. 2.0 made per game)
No. Name Years Pct
1 Solomon Bozeman 2007-08 .879
2 Cal Glover 1977-78 .836
3 Derrick Sharp 1992-93 .825
4 Scott Johnson 1998-00 .817
5 Charlie Bradley 1982-85 .807
6 Radenko Dobras 1989-92 .786
7 Tony Grier 1980-82 .761
8 Dominique Jones 1980-83 .759
9 Penny Greene 1980-84 .752
10 Fred Lewis 1980-85 .746
3-Point FG Made
No. Name Years Fg
1 Reggie Kohn 2000-03 252
2 Chucky Atkins 1993-96 244
3 Radenko Dobras 1989-92 217
4 Cedric Smith 1998-01 183
5 Derrick Sharp 1992-93 166
6 Brian Swift 2002-05 164
7 Dominique Jones 2007-p 160
8 Melvin Buckley 2005-07 150
9 Altron Jackson 1999-02 133
10 James Holmes 2003-05 107
3-Point FG Pct. (min. 50 made)
No. Name Years Pct
1 Derrick Sharp 1992-93 .386
2 Andre Crenshaw 1989-90 .384
3 Reggie Kohn 2000-03 .382
4 B.B. Waldon 1999-02 .370
5 Brian Swift 2002-05 .369
6 Chucky Atkins 1993-96 .362
7 Melvin Buckley 2005-07 .359
8 Dominique Jones 2007-p .353
9 Radenko Dobras 1989-92 .352
10 Altron Jackson 1999-02 .342
3-Pointers Att.
No. Name Years Fga
1 Chucky Atkins 1993-96 674
2 Reggie Kohn 2000-03 659
3 Radenko Dobras 1989-92 617
4 Cedric Smith 1998-01 540
5 Brian Swift 2002-05 445
6 Derrick Sharp 1992-93 430
7 Melvin Buckley 2005-07 418
8 Altron Jackson 1999-02 389
9 Dominique Jones 2007-p 328
10 Brian Lamb 1995-98 326
Blocks
No. Name Years Blk
1 Gerrick Morris 2001-04 263
2 Curtis Kitchen 1983-86 257
3 McHugh Mattis 2005-07 171
4 Willie Redden 1979-82 155
5 Solomon Jones 2005-06 154
6 Doug Wallace 1984-87 96
7 Jim Grandholm 1982-84 84
8 Jesse Salters 1993-95 80
9 Fred Lewis 1990-92 77
10 Artha Reeves 1998-01 76
Steals
No. Name Years Stl
1 Cedric Smith 1998-01 231
2 B.B. Waldon 1999-02 215
3 Reggie Kohn 2000-03 193
4 Altron Jackson 1999-02 181
5 Brian Lamb 1995-98 158
6 Radenko Dobras 1989-92 152
7 Dominique Jones 2007-p 144
8 Fred Lewis 1990-92 139
9 Tommy Tonelli 1983-86 138
10 Tony Armstrong 1988-91 125


USF Men's Basketball




advertisement
MARKETPLACE
Bookstore
divider
Photo Store Ad 12.14.11
divider
Auctions
Next Auction override
 

Bottom Shadow