By TOM ZEBOLD
USF Senior Writer
TAMPA - Andrew Barbosa has moved on up in a hurry since being drafted by the Arizona Diamondbacks this year.
USF's former ace left-hander made his Class-A Midwest League debut for the South Bend Silver Hawks on Wednesday, giving up two earned runs 5 1/3 innings of a loss.
Barbosa cruised through the rookie Pioneer League to earn the promotion by going 1-0 with a 0.41 earned run average in 22 innings for the Missoula Osprey. He surrendered just nine hits, limited batters to a .130 average and was named the Pioneer League's pitcher of the week on July 2.
Visit GoUSFBulls.com early next week for a feature on Barbosa and his experience in pro baseball since getting the call from the Diamondbacks.
Here is a complete list of former Bulls who are playing in pro baseball:
| Name | Organization | Position | League (Level) | Team | Stats |
| Austin Adams | L.A. Angels | P | Pioneer (R) | Orem | 0.00 ERA, 10.1 IP |
| Andrew Barbosa | Arizona | P | Midwest (A) | South Bend |
0-1, 3.38 ERA, 5.1 IP |
| Jeff Baisley | White Sox | 3B | International (AAA) | Charlotte | .300, 3 RBIs, 6 games |
| Juan Carlin | L.A. Angels | P | Midwest (A) | Cedar Rapids | 7-day disabled list |
| Randy Fontanez | N.Y. Mets | P | S. Atlantic (A) | Savannah | 1-2, 4.37 ERA, 35 IP |
| Stephen Hunt | Cincinnati | RF | Southern (AA) | Pensacola | .217, 4 RBIs |
| Devin Ivany | Washington | C | Eastern (AA) | Harrisburg | .226, 2 HR, 11 RBIs |
| Sam Mende | Colorado | SS | S. Atlantic (A) | Asheville | .298, 8 HR, 46 RBIs |
| Addison Maruszak | Yankees | 1B | Eastern (AA) | Tranton | .291, 9 HR, 35 RBIs |
| Jimmy Moran | Cincinnati | P | Pioneer (R) | Billings | 1-1, 3.12 ERA, 9 Ks |
| Danny Otero | S.F. | P | Pac. Coast (AAA) | Fresno | 3-4, 3.46 ERA, 39 IP |
| Kevin Quackenbush | San Diego | P | California (A) | Lake Elsinore | 3-1, 0.66 ERA, 18 SV |
| Shawn Sanford | S.F. | P | California (A) | San Jose | 5-5, 5.68 ERA, 32 Ks |
| Eric Sim | S.F. | C | Pac. Coast (AAA) | Fresno | Recently reassigned |
| Derrick Stultz | Arizona | P | Northwest (A) | Yakima | No appearances yet |
























