Women's Indoor Top 10
55 Meters
1
Sasha Springer 6.89 2000
2
Kerine Black 6.90 2000
3
Damu Cherry 7.00 2000
  Ashley Ward 7.00 2005
5
Tracy Young 7.01 1994
6
Jaquita Hall 7.04 2005
7
Shelltrice Turner 7.19 2005
  Maiteland Marks 7.19 1997
9
Vanetta Randle 7.21 2009
  Melinda Wesley 7.21 2000
60 Meters
1
Kerine Black 7.37 2000
2
Monique Williams 7.50 2013
3
Damu Cherry 7.52 2000
4
Dariel Jackson 7.54 2012
5
Maitland Marks 7.56 2000

Sasha Springer 7.56 2000
7 Jequitta Hall 7.58 2005
8 Melissa Teape 7.60 2012
9 Valquisha Morris 7.62 2004

Devon Rich 7.62 2003



200 Meters
1
Maiteland Marks 24.10 2000
2
Sasha Springer 24.23 2000
3 Dariel Jackson 24.25 2011
4 Arieonna Bailey 24.34 2013
5 Melissa Teape 24.53 2012
6
Kerine Black 24.68 2000
7
Ashley Ward 24.89 2005
8
Shelltrice Turner 25.04 2005
9 Kadeidra Jackson 25.13 2013
10
Valquisha Morris 25.16 2004
400 Meters
1
Rachael James 55.04 2012
2
Marilyn Payton 55.12 1998
3
Maitland Marks 55.96 2000
4
Amber Delpino 55.99 2002
5 Christine Poole-Trice 56.01 2013
6 Karoline Hagen 56.41 2004
7
Rebecca James  56.46 2010
8 Erin McClain 56.86 1997
9 Samantha Specht 57.38 2013
10
Altaria Hawkins 57.74 2007
500 Meters
1
Shaniel Chambers 1:11.64 2012
2 Rachael James 1:13.44 2011
3
Bente General 1:14.91 2004
4
Claire Ragot 1:17.00 2004
5
Ashley Grigsby 1:17.34 2009
6
Rachel Etienne 1:17.89 2010
7
Kayla Richmond 1:18.20 2010
8
Andrea Foley 1:18.77 2008
600 Meters
1 Shaniel Chambers 1:31.68 2012
2 Robyn Oakley 1:37.43 2013
3
Ashley Grigsby 1:37.87 2007
4
Andrea Foley 1:39.53 2005
5
Maressa Pinzini 1:40.10 2005
6
Kayla Richmond 1:40.58 2010
7 Rachael James 1:42.26 2011
8
Rachel Etienne 1:42.74 2008
9
Emily Wakley 1:44.63 2005
10
Sara Williams 1:45.93 2009
800 Meters
1 Bente General 2:09.66 2002
2 Yasmin Smith 2:09.81 2013
3 Shaniel Chambers 2:10.38 2011
4 Maressa Pinzini 2:13.00 2008
5 Alex McGaffagan 2:13.37 2004
6 Linda Kalender 2:13.76 1992
7 Kelli Williams 2:14.52 2013
8 Cori Kill 2:14.75 2003
9 Amelia Griffith 2:15.24 1993
10 Pernilla Savestrand 2:15.33 2009
1,000 Meters
1 Bente General 2:55.33 2005
2 Maressa Pinzini 2:56.44 2008
3 Pernilla Savestrand 2:57.07 2007
4 Christine Johnston 2:57.71 2012
5 Nicole Rozario 2:58.20 2009
6 Emily Wakley 2:59.08 2007
Mile
1 Bente General 4:48.98 2003
2 Jolene Williams 4:50.11 2001
3 Rita Arndt 4:51.34 2001
4 Yasmin Smith 4:52.30 2011
5 Lisa O’Connor 4:53.10 1992
6 Aimee Lund 4:55.81 1994
7 Amelia Griffith 4:56.02 1998
8 Nicole Rozario 4:56.90 2012
9 Jen Hoke 4:57.00 1992
3,000 Meters
1 Sarah Erickson 9:34.33 1995
2 Minna Rassimus 9:37.05 1995
3 Allie Prendergast 9:37.08 2012
4 Tara Quinn 9:41.04 2002
5 Jessica Hellender 9:44.12 2006
6 Aimee Lund 9:45.00 1994
7 Mario Otto 9:47.86 1998
8 Kristy Fuller 9:48.01 2002
9 Nicole Rozario 9:48.66 2012
10 Amelia Griffith 9:55.05 1998
5,000 Meters
1 Minna Rassimus 16:16.36 1999
2 Tara Quinn 16:33.24 2002
3 Allie Prendergast 16:46.49 2012
4 Mario Otto 16:46.93 1999
5 Jolene Williams 16:57.08 2001
6 Jessica Hellender 17:00.30 2006
7 Christa Benton 17:06.77 2004
8 Tracee Mills 17:14.70 1994
9 Lisa Giblin 17:47.30 2006
4x400 Meter Relay
1 Melissa Teape, Rachael James


Shaniel Chambers, Christine Poole-Trice
3:40.92
2012
2     
Amber Delpino, Bente General

Karoline Hagen, Alexis McGaffagan 3:45.75 2002
4x800 Meter Relay
1
Emily Wakley, Ashley Grigsby
9:03.00
2007
Maressa Pinzini, Pernilla Savestrand
2
Emily Wakley, Ashley Grigsby
9:17.90
2008
Maressa Pinzini, Sara Williams
3
Shaniel Chambers, Nicole Rozario
9:19.23
2009
Pernilla Savestrand, Ashley Grigsby
Distance Medley Relay
1
Kelli Williams, Rachael James
11:36.37
2012
 
Shaniel Chambers, Nicole Rozario
2 Rita Arndt, C. Hill 11:38.28 2001
Amber Delpino, Jolene Williams  
3 Nicole Rozario, Rebecca James 11:40.19 2010
Shaniel Chambers, Allie Prendergast
55-Meter Hurdles
1 Damu Cherry 7.76 2000
2 Yvana Hepburn 7.86 2010
3 Makeda Prime 7.91 2000
4 Maitland Marks 7.95 2000
5 Tracy Young 8.07 1993
6 Symone Whittikar 8.37 2005
7 Austria Wilkins 8.39 2005
8 Ena Johnson 8.41 2010
9 Marilyn Payton 8.44 1996
10 Aleshia Williams 8.47 2005
60-Meter Hurdles
1 Yvana Hepburn 8.40 2009
2 Damu Cherry 8.41 2000
3 Maitland Marks 8.48 2000
4 Makeda Prime 8.57 2000
5 Ena Johnson 8.74 2013
6 Austera Wilkins 8.78 2004
7 Symone Whittikar 8.83 2003
8 Kimaiya Taylor 8.89 2002
9 Alexis McGaffagan 8.91 2003
Long Jump
1 Kerine Black 21-10 2000
2 Monique Williams 20-1.50 2012
3 Mirmia Skipper 19-6 2013
4 Chrissy Blades 19-2.25 1996
5 Samantha Specht 18-11.75 2013
6 Vanetta Randle 18-11.25 2008
7 Melinda Wesley 18-10.75 1997
8 Rachel Etienne 18-9.75 2012
9 Natasha Stewart 18-9 2013
10 Michele Gardner 18-5 1996

Valquisha Morris 18-5 2003
Triple Jump
1 Kerine Black 44-0.75 2000
2 Marqueshia Stallworth 41-9.25 2012
3 Monique Williams 41-8 2011
4 Cynthia Aoufoh 40-4.75 2012
5 Samantha Shade 39-8 2010
6 Natasha Stewart 39-3.75 2013
7 Irene Ledbetter 39-3 2003
8 Makeda Prime 39-1.25 2000
9 Charlissa Anderson 39-0.5 2003
10

Maryse Daniel

38-7.5

2008

High Jump
1 Courtney Anderson 5-10 2013
2 Loutisha Hall 5-9.25 2008
  Alexis McGaffagan 5-9.25 2004
4 Courtney LaCroix 5-8.75 2007
5 Carmen Crespo 5-7 2010
6 Urana Joseph 5-6 1996
7 Kissy Simmons 5-5 1998
  Michelle Lewis 5-5 1994
  Trendesha Gillyard 5-5 2006
Pole Vault
1 Denise von Eynatten 14-1.75 2011
2 Stephanie Duffy 13-6.25 2011
3 Dana Webb 12-7.5 2010
4 Megan Malone 12-6 2006
5 Carissa Leonardi 12-3.5 2012
6 Nicole Smith 12-1.5 2012
7 Betsey Matson 12-0 2003
8 Karla Savery 11-9.75 2008

Brittany London 11-9.75 2012



Shot Put
1 Chandra Brewer 52-6.5 2004
2 Dayana Octavien 48-8 2004
3 Taylar Stallings 48-7.25 2008
4 Atasha Warren 48-6.25 2013
5 Misti Barber 45-4.5 2006
6 Hannah Godpodinsky 44-9.5 2013
7 Jazmine Highsmith 43-3.75 2007
8 Alicia Norton 43-0.5 2000
9 Tia Peoples 42-6.25 2002
10 Joyce Owes 42-2.75 1993
Weight Throw
1 Dayana Octavien 69-9.5 2004
2 Lauren Noe 62-2.50 2011
3 Jazmine Highsmith 60-1 2009
4 Atasha Warren 59.4 2013
5 Taylar Stallings 58-0.5 2008
6 Chandra Brewer 55-2.25 2005
7 Tasha Talley 54-8 1996
8 Patti Hall 54-3.75 2000
9 Joyce Owes 53-7 1996
10 Alicia Norton 50-4.5 2000
Pentathlon
1 Alexis McGaffagan 3893 2004
2 Rachel Etienne 3689 2012
3 Rachael Klinger 3655 2013
4 Claire Ragot 3284 2004
5 Lindsay Arnold 3275 2013
6 Vanetta Randle 3200 2007
7 Sara Williams 3199 2008
8 Alex Ware 3070 2012
9 Kaylin Martin 2721 2013
10 Trendesha Gillyard 2658 2004