Brown vs South Florida
Scoring Summary
Team | BROWN | USF |
|---|---|---|
2nd Morphew,Deri singled through the right side, RBI (1-2); Sass,Ray advanced to second; Hipp,Jackson scored. | 1 | 0 |
3rd Hipp,Jackson homered to left field, 3 RBI (1-2); Rappoli,Reec scored; Burley,Jacob scored. | 4 | 0 |
4th Boree,Gunner homered to left field, 2 RBI (1-0); Brasher,Nath scored. | 6 | 0 |
4th Johnson,Jare flied out to rf, SF, RBI (0-1); Burley,Jacob scored. | 7 | 0 |
5th MONQUE, J. reached on a fielder's choice (0-0); RIVERA, N. out on double play 3b to 2b; BRODIL, M. out on the play; JACOBS-GUISH scored. | 7 | 1 |
6th ROZENBLUM, B doubled to left field, RBI (2-1); LANE, C. scored. | 7 | 2 |
7th Morphew,Deri advanced to third on a wild pitch; Sass,Ray scored on a wild pitch. | 8 | 2 |
7th Boree,Gunner doubled down the lf line, RBI (1-0); Morphew,Deri scored. | 9 | 2 |
7th RAO, S. doubled down the lf line, 2 RBI (0-2); RIVERA, N. scored; BRODIL, M. scored. | 9 | 4 |
8th BRODIL, M. singled up the middle, RBI (2-1); JACOBS-GUISH advanced to second; ROZENBLUM, B scored. | 9 | 5 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morphew, Deri | CF | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
Brasher, Nath | LF | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Boree, Gunner | 3B | 5 | 1 | 2 | 3 | 1 | 1 | 2 | 3 |
Marra, Ryan | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Burley, Jacob | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Rappoli, Reec | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hipp, Jackson | RF | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
Johnson, Jare | DH | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Sass, Ray | SS | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
McDonough, To | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyers, Paxto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beilenson, Ch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lockhart, Gau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 17 | 8 | 4 | 1 | 16 | 13 |
Batting
2B: Boree, Gunner (1)
3B: Hipp, Jackson (1)
HR: Boree, Gunner (1); Hipp, Jackson (1)
SF: Johnson, Jare (1)
Baserunning SB: Morphew, Deri (1); Sass, Ray (1)
HBP: Rappoli, Reec (1)
Fielding
E: Burley, Jacob (1)
DP: Boree, Gunner (1); Rappoli, Reec (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lane, Carmine | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brutcher, Drew | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Rozenblum, Ben | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Cantu, Daniel | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jacobs-guishard, K. | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Brodil, Marcus | DH | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Rivera, Nelson | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Monque, Joaquin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rao, Sonny | PH/1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Mayo, Jackson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lord, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mink, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dietz, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pundsack, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 4 | 6 | 0 | 8 | 7 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McDonough, To | 5.0 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 5 | 6 | 74 |
Meyers, Paxto | 1.0 | 2 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 34 |
Beilenson, Ch | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 43 |
Lockhart, Gau | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 17 |
| Totals | 7 | 5 | 5 | 6 | 8 | 4 | 0 | 0 | 0 | 33 | 39 | 9 | 9 | 168 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lord, Brad | 3.0 | 7 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 16 | 19 | 2 | 1 | 73 |
| Sanchez, Joseph | 0.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 20 |
| Mink, Tanner | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
| Dietz, Tyler | 1.2 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 26 |
| Pundsack, Caleb | 1.1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 14 |
| Brown, Ethan | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 15 |
| Totals | 17 | 9 | 9 | 4 | 16 | 2 | 0 | 1 | 1 | 43 | 49 | 6 | 5 | 172 |


















