Louisville vs South Florida
2/19/2022
USF Baseball Stadium
5:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | |
| 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | X | 8 | 12 | 2 |
Win: Lord, Brad (1-0)Loss: Jared Poland (0-1)Save: Mink, Hunter (1)
Scoring Summary
Team | LOU | USF |
|---|---|---|
2nd EATON, J. reached on an error by cf, RBI (1-1); CANTU, D. scored. | 0 | 1 |
2nd PENA, R. singled to center field, RBI (1-2); EATON, J. scored, unearned. | 0 | 2 |
2nd GONZALEZ, N. reached on an error by 2b (2-2); RIVERA, N. advanced to third; PENA, R. scored, unearned. | 0 | 3 |
2nd ROZENBLUM, B flied out to rf, SF, RBI (0-0); RIVERA, N. scored, unearned. | 0 | 4 |
2nd LANE, C. singled to left field, RBI (1-2); BRUTCHER, D. advanced to second; GONZALEZ, N. scored, unearned. | 0 | 5 |
2nd CANTU, D. singled to center field, advanced to second on the throw, RBI (3-2); LANE, C. advanced to third; BRUTCHER, D. scored, unearned. | 0 | 6 |
5th J. Payton doubled to right field, RBI (0-2); Beard advanced to third; Masterman scored, unearned. | 1 | 6 |
5th Knapczyk reached on an error by 2b, advanced to second, RBI (1-1); J. Payton scored; Beard scored. | 3 | 6 |
5th Metzinger singled to center field, RBI; Knapczyk scored, unearned. | 4 | 6 |
5th RIVERA, N. singled to left field, RBI (1-1); RUIZ, M. scored. | 4 | 7 |
8th LANE, C. tripled to right field, RBI (2-0); MAYO, J. scored. | 4 | 8 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Christian Knapczyk | SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Ben Metzinger | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Dalton Rushing | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jt Benson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Levi Usher | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cameron Masterman | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Chris Seng | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Humphrey | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Logan Beard | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Payton | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Jared Poland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cameron Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Koger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 3 | 1 | 0 | 8 | 5 |
Batting
2B: Jt Benson (1); Jack Payton (1)
Fielding
E: Levi Usher (1); Logan Beard (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rozenblum, Ben | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mayo, Jackson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monque, Joaquin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brutcher, Drew | CF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Lane, Carmine | DH | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Cantu, Daniel | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| Ruiz, Matt | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Eaton, Jarrett | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Pena, Roberto | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Rivera, Nelso | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Gonzalez, Nick | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lord, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hemenway, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mink, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 7 | 2 | 0 | 11 | 8 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Poland | 2.0 | 7 | 6 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 15 | 2 | 0 | 66 |
Cameron Robinson | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 46 |
Will Koger | 3.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 3 | 43 |
| Totals | 12 | 8 | 3 | 2 | 11 | 1 | 0 | 1 | 0 | 35 | 40 | 8 | 4 | 155 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lord, Brad | 5.0 | 5 | 4 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 21 | 22 | 3 | 5 | 91 |
| Hemenway, Devin | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 26 |
| Mink, Hunter | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 26 |
| Totals | 8 | 4 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 35 | 36 | 9 | 8 | 143 |
















