Niagara vs South Florida
3/25/2022
USF Baseball Stadium
6:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | X | 9 | 11 | 1 |
Win: Kerkering, Orion (4-1)Loss: Wilde, Evan (1-4)
Scoring Summary
Team | NIA | USF |
|---|---|---|
1st MAYO, J. singled to left field, RBI (1-1 KB); RUIZ, M. advanced to second; CANTU, D. advanced to third; BRUTCHER, D. scored. | 0 | 1 |
1st PENA, R. doubled to left center, 2 RBI (1-1 BF); MAYO, J. advanced to third; RUIZ, M. scored; CANTU, D. scored. | 0 | 3 |
3rd RUIZ, M. singled to center field, RBI (0-1 K); ROZENBLUM, B scored. | 0 | 4 |
4th Serrano flied out to rf, SF, RBI (2-1 BKB); Bailey scored. | 1 | 4 |
4th LANE, C. homered to center field, RBI (0-0). | 1 | 5 |
7th RIVERA, N. walked, RBI (3-1 KBBBB); EATON, J. advanced to second; PENA, R. advanced to third; RUIZ, M. scored. | 1 | 6 |
7th LANE, C. infield fly to ss, RBI (0-0); PENA, R. scored. | 1 | 7 |
8th MAYO, J. homered to right center, 2 RBI (0-0); ROZENBLUM, B scored. | 1 | 9 |
9th Mauro scored on an error by c, scored on the throw. | 2 | 9 |
9th Marchese singled through the left side, 2 RBI (0-0); O'Connor advanced to second; Serrano scored; Bailey scored. | 4 | 9 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bailey, Dawson | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Serrano, Benny | LF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
O'connor, Cole | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Marchese, Josh | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Tucker, Cole | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Giordano, Max | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ward, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mauro, Vincent | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Desjardins, Brady | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Selby, Eli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilde, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole, Marty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 4 | 3 | 3 | 0 | 9 | 2 |
Batting
3B: Bailey, Dawson (1)
SF: Serrano, Benny (1)
Baserunning HBP: Serrano, Benny (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lane, Carmine | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Brutcher, Drew | DH | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Rozenblum, Ben | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cantu, Daniel | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Ruiz, Matt | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Mayo, Jackson | CF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Pena, Roberto | 1B | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
| Eaton, Jarrett | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Rivera, Nelson | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kerkering, Orion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dietz, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hemenway, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 9 | 8 | 0 | 10 | 9 |
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilde, Evan | 6.1 | 10 | 7 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 28 | 35 | 4 | 8 | 129 |
Cole, Marty | 1.2 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 26 |
| Totals | 11 | 9 | 9 | 8 | 10 | 0 | 0 | 1 | 0 | 34 | 43 | 5 | 8 | 155 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerkering, Orion | 7.0 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 5 | 81 |
| Dietz, Tyler | 1.1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 34 |
| Hemenway, Devin | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
| Totals | 4 | 4 | 4 | 3 | 9 | 1 | 0 | 1 | 0 | 28 | 33 | 8 | 8 | 127 |














