Niagara vs South Florida
3/27/2022
USF Baseball Stadium
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 6 | 1 | |
| 1 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | X | 11 | 7 | 1 |
Win: Mink, Hunter (2-0)Loss: Cashman, Marcus (0-3)
Scoring Summary
Team | NIA | USF |
|---|---|---|
1st RUIZ, M. flied out to lf, SF, RBI (0-0); BRUTCHER, D. scored, unearned. | 0 | 1 |
4th MONQUE, J. advanced to second on a wild pitch; MAYO, J. advanced to third on a wild pitch; RUIZ, M. scored on a wild pitch. | 0 | 2 |
4th GONZALEZ, N. singled through the right side, RBI (0-1 K); CANTU, D. advanced to second; MONQUE, J. advanced to third; MAYO, J. scored. | 0 | 3 |
4th LANE, C. reached on an error by p (0-1 S); GONZALEZ, N. advanced to second; CANTU, D. advanced to third; MONQUE, J. scored, unearned. | 0 | 4 |
4th BRUTCHER, D. walked, RBI (3-1 BBBKB); LANE, C. advanced to second; GONZALEZ, N. advanced to third; CANTU, D. scored. | 0 | 5 |
4th PENA, R. singled to left field, RBI (1-1 FB); BRUTCHER, D. advanced to second; LANE, C. advanced to third; GONZALEZ, N. scored. | 0 | 6 |
5th CANTU, D. homered to right field, 2 RBI (0-1 K); MAYO, J. scored. | 0 | 8 |
7th Mauro doubled to right center, RBI (0-0); M. Ward scored. | 1 | 8 |
7th Marcus singled to right center, RBI (1-1 BF); Giordano advanced to third; Mauro scored. | 2 | 8 |
7th MAYO, J. singled through the left side, RBI (1-0 B); RIVERA, N. scored. | 2 | 9 |
8th RIVERA, N. singled to right field, 2 RBI (1-2 SFB); RUIZ, M. advanced to third; HERNANDEZ, A scored; BOSER, B. scored. | 2 | 11 |
9th O'Connor singled to right field, RBI (1-0 B); Bailey advanced to third; Marcus scored, unearned. | 3 | 11 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bailey, Dawson | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
O'connor, Cole | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Tucker, Cole | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marchese, Josh | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Castellana, Nick | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ward, Matt | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Mauro, Vincent | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Giordano, Max | 2B/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Marcus, Spencer | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Desjardins, Brady | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Selby, Eli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cashman, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deluca, Chaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prospero, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Marty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smyth, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Liam | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 34 | 3 | 6 | 3 | 4 | 0 | 9 | 9 |
Batting
2B: Mauro, Vincent (1)
Baserunning
HBP: Bailey, Dawson (1)
Fielding
E: Deluca, Chaz (1)
DP: Marchese, Josh (1); Giordano, Max (1); Desjardins, Brady (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lane, Carmine | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rao, Sonny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacobs-guishard, K. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brutcher, Drew | DH | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Boser, Bobby | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pena, Roberto | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hernandez, Albert | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ruiz, Matt | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Rozenblum, Ben | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Rivera, Nelson | C | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mayo, Jackson | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Eaton, Jarrett | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Monque, Joaquin | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Cantu, Daniel | RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gonzalez, Nick | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lord, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mink, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mink, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vega, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 7 | 9 | 9 | 0 | 5 | 8 |
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cashman, Marcus | 3.1 | 1 | 5 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 11 | 17 | 6 | 3 | 61 |
Deluca, Chaz | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 39 |
Prospero, Tyler | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 17 |
Cole, Marty | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 11 |
Smyth, Kyle | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
Giordano, Max | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
| Totals | 7 | 11 | 9 | 9 | 5 | 3 | 1 | 2 | 0 | 31 | 43 | 13 | 6 | 167 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lord, Brad | 4.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 3 | 46 |
| Mink, Hunter | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 4 | 26 |
| Mink, Tanner | 0.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 22 |
| Sanchez, Joseph | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 20 |
| Vega, Dylan | 1.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 14 |
| Totals | 6 | 3 | 2 | 4 | 9 | 1 | 0 | 1 | 0 | 34 | 39 | 7 | 11 | 128 |
Win: Mink, Hunter (2-0)
Loss: Cashman, Marcus (0-3)
HBP: Cashman, Marcus (1); Prospero, Tyler (1)
;
Lord, Brad (1)
PB: Ward, Matt (1)
;






















