North Florida vs South Florida
4/5/2022
USF Baseball Stadium
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 1 | 13 | 20 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 10 | 12 | 1 |
Win: Gonzalez, J. (3-2)Loss: Dietz, Tyler (1-1)Save: Halstead, S. (4)
Scoring Summary
Team | UNF | USF |
|---|---|---|
1st SEQUERA, A. out at first 1b to p, RBI (2-2 FBFB); SWEATT, A. scored. | 1 | 0 |
1st LEACH, D. singled to right field, RBI (0-0); S. WILLIAMS advanced to second; STAFFORD, C. advanced to third; WESTBROOK, C scored. | 2 | 0 |
1st LEINENBACH walked, RBI (3-2 BKBFBB); LEACH, D. advanced to second; S. WILLIAMS advanced to third; STAFFORD, C. scored. | 3 | 0 |
1st ROZENBLUM, B doubled to left field, RBI (3-1 KBBB); LANE, C. scored. | 3 | 1 |
3rd RIVERA, N. singled to left field, RBI (0-0); MAYO, J. advanced to second; PENA, R. scored. | 3 | 2 |
4th SWEATT, A. homered to left field, RBI (2-0 BB). | 4 | 2 |
4th EDGE, B. homered to right center, RBI (3-2 BSKBB). | 5 | 2 |
5th LEACH, D. flied out to cf, SF, RBI (2-2 FFBB); S. WILLIAMS scored, unearned. | 6 | 2 |
6th BRUTCHER, D. homered to left center, 2 RBI (2-2 SFBB); LANE, C. scored. | 6 | 4 |
7th S. WILLIAMS tripled to left field, RBI (0-2 SS); WESTBROOK, C scored. | 7 | 4 |
7th LEACH, D. doubled to right field, RBI (2-0 BB); S. WILLIAMS scored. | 8 | 4 |
7th LEINENBACH doubled to left field, RBI (2-0 BB); LEACH, D. scored. | 9 | 4 |
7th GERTEISEN, T singled to center field, advanced to second on the throw, RBI (1-1 BF); LEINENBACH scored. | 10 | 4 |
7th EDGE, B. singled to shortstop, RBI (3-1 BBBK); GERTEISEN, T scored. | 11 | 4 |
7th RUIZ, M. singled to right center, RBI (2-2 KKBB); MAYO, J. advanced to third; PENA, R. scored. | 11 | 5 |
7th LANE, C. doubled to left center, 3 RBI (2-1 KBB); CANTU, D. scored; RUIZ, M. scored; MAYO, J. scored. | 11 | 8 |
7th BRUTCHER, D. singled to left field, RBI (1-1 BK); LANE, C. scored. | 11 | 9 |
8th LEINENBACH singled to left field, RBI (0-1 K); LEACH, D. advanced to second; HOLMES, J. scored. | 12 | 9 |
8th RIVERA, N. singled to center field, RBI (3-1 BBBK); RUIZ, M. advanced to second; MAYO, J. scored. | 12 | 10 |
9th WESTBROOK, C advanced to third on a wild pitch; SEQUERA, A. scored on a wild pitch. | 13 | 10 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sweatt, A. | 2B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Edge, B. | LF | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Sequera, A. | SS | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
Westbrook, C | RF | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
Stafford, C. | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S. Williams | DH | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
   Holmes, J. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grodi, G. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leach, D. | C | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Leinenbach | 3B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Gerteisen, T | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Chappell, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kilfoyl, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parrish, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halstead, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 13 | 20 | 12 | 5 | 0 | 6 | 12 |
Batting
2B: Sequera, A. (2); Westbrook, C (1); S. Williams (1); Leach, D. (1); Leinenbach (1)
3B: S. Williams (1)
HR: Sweatt, A. (1); Edge, B. (1)
SH: Gerteisen, T (1)
SF: Leach, D. (1)
Baserunning SB: Sweatt, A. (2); Westbrook, C (1); Grodi, G. (1)
CS: Edge, B. (1)
HBP: Stafford, C. (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lane, Carmine | 3B | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| Brutcher, Drew | CF | 5 | 1 | 2 | 3 | 1 | 0 | 2 | 1 |
| Rozenblum, Ben | DH | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Pena, Roberto | RF/1B | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 1 |
| Mayo, Jackson | LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Ruiz, Matt | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rivera, Nelson | C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
| Boser, Bobby | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cantu, Daniel | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacobs-guishard, K. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Gonzalez, Nick | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dietz, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cebert, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volini, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grause, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hemenway, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mink, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pundsack, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Groom, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 12 | 10 | 8 | 0 | 11 | 11 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chappell, Z. | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 35 |
Kilfoyl, D. | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Jean, R. | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 17 |
Gonzalez, J. | 3.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 4 | 39 |
Parrish, J. | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Halstead, S. | 3.0 | 5 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 58 |
| Totals | 12 | 10 | 10 | 8 | 11 | 1 | 0 | 1 | 0 | 39 | 48 | 9 | 7 | 182 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dietz, Tyler | 0.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 33 |
| Sanchez, Joseph | 3.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 6 | 40 |
| Cebert, Jack | 2.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 27 |
| Volini, Joey | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Grause, Austin | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 |
| Hemenway, Devin | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Mink, Tanner | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 22 |
| Pundsack, Caleb | 0.2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 |
| Groom, Tommy | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
| Totals | 20 | 13 | 12 | 5 | 6 | 2 | 0 | 1 | 0 | 44 | 52 | 8 | 12 | 171 |
Win: Gonzalez, J. (3-2)
Loss: Dietz, Tyler (1-1)
HBP: Gonzalez, J. (1)
;
Dietz, Tyler (1)
Save: Halstead, S. (4)
;
%20(1).png&width=200&height=200&type=webp)





















