South Florida vs Stetson
5/10/2022
Melching Field
6:33 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 11 | 1 |
Win: Volini, Joey (2-0)Loss: Jonathan Gonzalez (4-6)Save: Kerkering, Orion (3)
Scoring Summary
Team | USF | STET |
|---|---|---|
4th MAYO, J. flied out to cf, SF, RBI (2-1 BFB); CANTU, D. out at second cf to 1b to 2b; GONZALEZ, N. scored, unearned. | 1 | 0 |
6th DESSUREAULT doubled to right field, RBI (0-2 FF); BALL, K. scored. | 1 | 1 |
6th PREGENT, C. doubled down the lf line, RBI (1-0 B); DESSUREAULT scored. | 1 | 2 |
8th CANTU, D. singled down the rf line, RBI (0-1 S); GONZALEZ, N. scored. | 2 | 2 |
8th HILL, C. singled to left center, RBI (1-2 BKKF); ESTRELLA, A. advanced to second; DESSUREAULT scored. | 2 | 3 |
9th RIVERA, N. flied out to cf, SF, RBI (1-0 B); LANE, C. scored. | 3 | 3 |
10th EATON, J. singled to second base, RBI (0-0); MAYO, J. scored. | 4 | 3 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eaton, Jarrett | CF | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Lane, Carmine | 3B | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 1 |
| Brodil, Marcus | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Rivera, Nelson | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Gonzalez, Nick | SS | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 2 |
| Cantu, Daniel | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Rozenblum, Ben | 2B/1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mayo, Jackson | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Monque, Joaquin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rao, Sonny | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacobs-guishard, K. | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mink, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grause, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cebert, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mink, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudi, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volini, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerkering, Orion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 13 | 4 | 5 | 1 | 9 | 13 |
Batting
Baserunning
Fielding
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cameron Hill | CF | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Camden Traficante | 2B | 4 | 0 | 1 | 0 | 2 | 0 | 3 | 4 |
Nick Diponzio | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jakob Bullard | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Brandon Hylton | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Juan Correa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Connor Kehl | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Ball | 3B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
Yohann Dessureault | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Christian Pregent | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Andrew Estrella | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Cole Stallings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dominic Stagliano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bret Neilan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 11 | 3 | 7 | 0 | 14 | 14 |
Batting
2B: Yohann Dessureault (1); Christian Pregent (1); Andrew Estrella (1)
Baserunning
SB: Cameron Hill (1); Connor Kehl (1)
HBP: Yohann Dessureault (1)
Fielding
E: Cole Stallings (1)
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mink, Hunter | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 36 |
| Grause, Austin | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 29 |
| Cebert, Jack | 2.0 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 32 |
| Mink, Tanner | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 28 |
| Hudi, Nolan | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 25 |
| Volini, Joey | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
| Kerkering, Orion | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
| Totals | 11 | 3 | 3 | 7 | 14 | 1 | 0 | 1 | 0 | 39 | 47 | 6 | 8 | 184 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Stallings | 6.0 | 5 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 4 | 84 |
Dominic Stagliano | 2.1 | 6 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 1 | 4 | 60 |
Jonathan Gonzalez | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 2 | 21 |
Bret Neilan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 13 | 4 | 3 | 5 | 9 | 1 | 0 | 0 | 1 | 39 | 47 | 9 | 10 | 169 |
Win: Volini, Joey (2-0)
Loss: Jonathan Gonzalez (4-6)
HBP: Mink, Hunter (1)
;
Save: Kerkering, Orion (3)
;
PB: Rivera, Nelson (2)
;




















