Stony Brook vs South Florida
2/27/2022
USF Baseball Stadium
12:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | |
| 4 | 2 | 0 | 0 | 0 | 3 | 4 | 4 | X | 17 | 17 | 0 |
Win: Cebert, Jack (1-1)Loss: Colton Book (1-1)
Scoring Summary
Team | SBU | USF |
|---|---|---|
1st LANE, C. homered to left center, 2 RBI (1-1); ROZENBLUM, B scored. | 0 | 2 |
1st EATON, J. advanced to second on an error by p; CANTU, D. scored on an error by p. | 0 | 3 |
1st JACOBS-GUISH doubled to left field, RBI (2-1); EATON, J. scored. | 0 | 4 |
2nd BRUTCHER, D. advanced to second on a passed ball; BOSER, B. advanced to third on a passed ball; MONQUE, J. scored on a passed ball. | 0 | 5 |
2nd LANE, C. flied out to rf, SF, RBI (0-0); ROZENBLUM, B out at second rf to ss; BRUTCHER, D. advanced to third; BOSER, B. scored. | 0 | 6 |
4th S. Leuthner homered to left center, RBI (3-2). | 1 | 6 |
6th BRUTCHER, D. homered to left field, 3 RBI (2-0); MONQUE, J. scored; JACOBS-GUISH scored. | 1 | 9 |
7th A. Kuzmicki homered to left center, RBI (1-0). | 2 | 9 |
7th CANTU, D. homered to right field, RBI (0-0). | 2 | 10 |
7th MAYO, J. singled up the middle, RBI (2-0); BRODIL, M. advanced to second; RIVERA, N. scored. | 2 | 11 |
7th BRUTCHER, D. doubled to left center, 2 RBI (1-1); MAYO, J. scored; BRODIL, M. scored. | 2 | 13 |
8th RIVERA, N. advanced to second on a wild pitch; CANTU, D. advanced to third on a wild pitch; LANE, C. scored on a wild pitch. | 2 | 14 |
8th RAO, S. singled to center field, 2 RBI (0-1); BRODIL, M. advanced to second; RIVERA, N. scored; CANTU, D. scored. | 2 | 16 |
8th ROZENBLUM, B hit by pitch, RBI (1-1); MAYO, J. advanced to second; RAO, S. advanced to third; BRODIL, M. scored. | 2 | 17 |
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Evan Fox | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Stanton Leuthner | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Evan Giordano | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shane Paradine | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Leone | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole Durkan | LF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Matt Destefano | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brett Paulsen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Kuzmicki | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
David Alleva | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Idris Carter | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Colton Book | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Logie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Jacabacci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Sharkey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Pattermann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 2 | 0 | 7 | 3 |
Batting
HR: Stanton Leuthner (1); Adam Kuzmicki (1)
Baserunning
Fielding
E: Colton Book (1)
DP: Evan Fox (1); Stanton Leuthner (1); Brett Paulsen (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brutcher, Drew | CF | 5 | 1 | 2 | 5 | 1 | 0 | 3 | 0 |
| Rozenblum, Ben | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Lane, Carmine | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
| Cantu, Daniel | RF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Rivera, Nelson | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Eaton, Jarrett | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Brodil, Marcus | PH/LF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jacobs-guishard, K. | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Monque, Joaquin | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Rao, Sonny | PH/1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Boser, Bobby | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mayo, Jackson | PH/DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Vega, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cebert, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dietz, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mink, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudi, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 17 | 14 | 6 | 0 | 9 | 7 |
Batting
Baserunning
Fielding
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colton Book | 5.0 | 8 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 19 | 24 | 5 | 2 | 79 |
Dawson Logie | 1.1 | 5 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 1 | 28 |
Anthony Jacabacci | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
Devin Sharkey | 0.1 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 28 |
Brendan Pattermann | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 7 |
| Totals | 17 | 17 | 17 | 6 | 9 | 2 | 0 | 4 | 0 | 37 | 48 | 8 | 4 | 160 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega, Dylan | 4.2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 7 | 59 |
| Cebert, Jack | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 16 |
| Dietz, Tyler | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 21 |
| Mink, Tanner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Hudi, Nolan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Totals | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 30 | 32 | 7 | 11 | 118 |
Win: Cebert, Jack (1-1)
Loss: Colton Book (1-1)
HBP: Dawson Logie (1); Devin Sharkey (2); Brendan Pattermann (1)
;
PB: Shane Paradine (1)
;



















