Michigan vs South Florida
Scoring Summary
Team | MICH | USF |
|---|---|---|
1st Putz flied out to lf, SAC, RBI (0-0); Conway advanced to second; Langford scored. | 1 | 0 |
2nd Langford reached on a fielder's choice (1-2 KFB); Ramey advanced to second; Fantucci advanced to third; Erickson scored on an error by c, assist by 1b, unearned. | 2 | 0 |
2nd Conway flied out to lf, SAC, RBI (2-1 BFB); Fantucci scored, unearned. | 3 | 0 |
5th Putz homered to right field, RBI (2-2 SFBB). | 4 | 0 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Langford, Indiana | P/DP | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Dellamonica, Lexi | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conway, Jenissa | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Putz, Lauren | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Stephenson, Ella | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vallimont, Lilly | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Thorington, Cece | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoehn, Erin | P | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Erickson, Maddie | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Fantucci, Avery | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Carr, Kiley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ramey, Madi | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ilacqua, Janelle | 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 6 | 3 | 5 | 0 | 8 | 8 |
Batting
2B: Hoehn, Erin (1)
HR: Putz, Lauren (1)
SF: Conway, Jenissa (1); Putz, Lauren (1)
Baserunning HBP: Ramey, Madi (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Olivia Elliott | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kathy Garcia-soto | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Alexa Galligani | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Wilkes | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jamia Nelson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Grace Chin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karhys Pierce | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dania Brooks | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbie Dewaters | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sam Walz | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anne Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carley Ernst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 3 | 0 | 11 | 5 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Langford, Indiana | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoehn, Erin | 7.0 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 4 | 93 |
| Totals | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 4 | 93 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anne Long | 3.0 | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 17 | 4 | 3 | 61 |
| Carley Ernst | 4.0 | 2 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 13 | 16 | 2 | 3 | 72 |
| Totals | 6 | 4 | 2 | 5 | 8 | 1 | 0 | 1 | 0 | 25 | 33 | 6 | 6 | 133 |














