Kansas vs South Florida
2/7/2026
USF Softball Stadium
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 2 | |
| 0 | 0 | 0 | 0 | 3 | 9 | 12 | 11 | 1 |
Win: Sardja, Belle (1-0)Loss: Blakely Barber (0-1)
Scoring Summary
Team | KANSAS | USF |
|---|---|---|
1st Soles homered to right field, 2 RBI (3-2 BKBBF); Limbaugh scored. | 2 | 0 |
4th Pitts tripled to right center, 2 RBI (1-1 BK); Stafford scored; Youngblood scored. | 4 | 0 |
5th J. WILKES singled to left field, RBI (0-1 K); G. CHIN advanced to second; D BROOKS scored. | 4 | 1 |
5th O. ELLIOTT singled through the right side, advanced to second on the throw, RBI (0-0); T. FULTON advanced to third; G. CHIN scored. | 4 | 2 |
5th A. WILKES hit by pitch, RBI (3-2 BFKBB); GARCIA-SOTO advanced to second; O. ELLIOTT advanced to third; T. FULTON scored. | 4 | 3 |
6th T. FULTON homered to left field, 3 RBI (0-0); K. STROTT scored; D BROOKS scored. | 4 | 6 |
6th A GALLIGANI reached on a fielder's choice, SAC, bunt, RBI (1-0 B); GARCIA-SOTO advanced to second; O. ELLIOTT scored. | 4 | 7 |
6th K. PIERCE walked, RBI (3-2 KBBFBB); A. WILKES advanced to second; A GALLIGANI advanced to third; GARCIA-SOTO scored, unearned. | 4 | 8 |
6th D BROOKS singled up the middle, 2 RBI (2-2 BSBS); K. PIERCE advanced to second; A. WILKES scored, unearned; A GALLIGANI scored, unearned. | 4 | 10 |
6th K. STROTT tripled to right field, 2 RBI (0-0); D BROOKS scored, unearned; S. WALZ scored, unearned. | 4 | 12 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Presley Limbaugh | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aynslee Linduff | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hailey Cripe | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Soles | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ella Boyer | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Campbell Bagshaw | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Madi Hays | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Amezcua | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Audri Youngblood | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kadence Stafford | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tehya Pitts | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Kaelee Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blakely Barber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lila Partridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 6 | 4 | 3 | 0 | 1 | 4 |
Batting
3B: Tehya Pitts (1)
HR: Anna Soles (1)
Baserunning
SB: Presley Limbaugh (1)
CS: Madi Hays (1)
Fielding
E: Bailey Amezcua (1); Tehya Pitts (1)
DP: Campbell Bagshaw (1); Bailey Amezcua (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Olivia Elliott | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Kathy Garcia-soto | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alexa Galligani | CF | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Alex Wilkes | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jamia Nelson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Karhys Pierce | DP | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sam Walz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dania Brooks | 3B | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Kiley Strott | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Grace Chin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toryn Fulton | RF | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Jocelyn Wilkes | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hannah Marien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belle Sardja | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 11 | 12 | 4 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaelee Washington | 4.1 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 4 | 74 |
Blakely Barber | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 2 | 0 | 24 |
Lila Partridge | 0.1 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 27 |
| Totals | 11 | 12 | 7 | 4 | 6 | 0 | 0 | 2 | 0 | 28 | 35 | 6 | 4 | 125 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Marien | 3.1 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 17 | 5 | 5 | 63 |
| Belle Sardja | 2.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 5 | 1 | 35 |
| Totals | 6 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 23 | 26 | 10 | 6 | 98 |
.png&width=200&height=200&type=webp)















