South Florida vs UTSA
Scoring Summary
Team | USF | UTSA |
|---|---|---|
1st ELLIOTT,OLIVIA walked (3-2 BBKFBB); GARCIASOTO,KATHY scored on a wild pitch, unearned. | 1 | 0 |
1st BROOKS,DANIA homered to deep center field, 1st of season, 3RBI (1-2 BKF); ELLIOTT,OLIVIA scored from second base, unearned; PIERCE,KARHYS scored from first base, unearned. | 4 | 0 |
1st Madlock,Taryn hit by pitch, RBI (2-0 BBB); Rucker,Skylar scored, unearned; Madrid,Makayla advanced to third base; Mundine,Samantha advanced to second base. | 4 | 1 |
1st Stafford,Demiree singled through the right side of the infield, RBI (2-1 BBK); Madrid,Makayla scored, unearned; Mundine,Samantha scored from second base on a throwing error by FULTON,TORYN (E9), unearned; Madlock,Taryn advanced from first base to third base on error; Stafford,Demiree advanced to second base on error. | 4 | 3 |
5th Rucker,Skylar homered to deep left field, 3rd of season, RBI (2-1 BKB). | 4 | 4 |
5th Stafford,Demiree tripled down the right field line, 3RBI (3-2 BBKSBF); Meador,Brookelynn scored; Mundine,Samantha scored from second base; Madlock,Taryn scored from first base. | 4 | 7 |
5th Reyes,Katia struck out on dropped third strike, reached on error throwing by c by DEWATERS,ABBIE (E2) (1-3 BFSS); Stafford,Demiree scored, unearned; Reyes,Katia advanced to second base. | 4 | 8 |
5th Hornback,Madison doubled to right center, RBI (0-0); Reyes,Katia scored from second base, unearned. | 4 | 9 |
6th WILKES,ALEX doubled to right center, RBI (2-2 KKFBB); GARCIASOTO,KATHY scored from second base; ELLIOTT,OLIVIA advanced from first base to third base. | 5 | 9 |
7th NELSON,JAMIA homered to deep left field, RBI (0-2 KF). | 6 | 9 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garcia-soto, Kathy | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
| Galligani, Alexa | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Elliott, Olivia | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Wilkes, Alex | SS | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Pierce, Karhys | DP | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brooks, Dania | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 4 |
| Nelson, Jamia | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dewaters, Abbie | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Fulton, Toryn | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ernst, Carley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sardja, Belle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marien, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schroding, McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 10 | 5 | 7 | 0 | 5 | 12 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rucker, Skylar | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Wick, Sabrina | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Madrid, Makayla | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Meador, Brookelynn | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mundine, Samantha | CF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Madlock, Taryn | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Stafford, Demiree | DP | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Reyes, Katia | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Hornback, Madison | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Stoudt, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Collins, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmitt, Meredith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Arlette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 8 | 7 | 3 | 0 | 3 | 6 |
Batting
2B: Wick, Sabrina (1); Hornback, Madison (1); Mundine, Samantha (1)
3B: Stafford, Demiree (1)
HR: Rucker, Skylar (1)
SH: Mundine, Samantha (1)
Baserunning
HBP: Madlock, Taryn (1); Mundine, Samantha (1)
Fielding
E: Reyes, Katia (1); Meador, Brookelynn (1)
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernst, Carley | 0.2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 2 | 25 |
| Sardja, Belle | 4.0 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 17 | 2 | 8 | 67 |
| Marien, Hannah | 0.0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
| Schroding, McKenna | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 18 |
| Totals | 8 | 9 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 27 | 33 | 5 | 11 | 127 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoudt, Reagan | 0.2 | 3 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 36 |
Collins, Madison | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schmitt, Meredith | 4.1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 7 | 52 |
Hernandez, Arlette | 2.0 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 0 | 53 |
| Totals | 10 | 6 | 2 | 7 | 5 | 2 | 0 | 0 | 0 | 30 | 39 | 7 | 7 | 142 |















