2025 Men's Soccer Cumulative Statistics

Team (7-0-5, 3-0-1)

Overall Team Statistics
Statistic South Fla. Opponents
Shots
Goals 21 11
Goals Per Game 1.75 0.92
Shots 137 136
Shots Per Game 11.4 11.3
Shots Percentage 0.153 0.081
Shots On Goal 57-137 56-136
Shots On Goal Percentage 0.416 0.412
Penalties
Yellow Cards 25 23
Red Cards 0 1
Miscellaneous
Assists 20 9
Saves 45 36
Fouls 133 132
Corner Kicks 48 66
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Bozesan, Fabio 9Bozesan, Fabio 12 12 897 7 4 18 34 0.206 15 0.441 0-0 0 0-0
24 Pietrantonio, Nicolas 24Pietrantonio, Nicolas 12 11 1034 3 1 7 8 0.375 6 0.750 1-0 1 0-0
12 Auby, Jakob 12 Auby, Jakob 12 11 747 3 0 6 13 0.231 5 0.385 1-0 2 0-0
10 Belmudes, João 10Belmudes, João 10 9 629 2 2 6 17 0.118 7 0.412 1-0 1 0-0
8 Faife, Pedro 8Faife, Pedro 12 12 989 2 2 6 10 0.200 4 0.400 4-0 1 0-0
11 Nyagurungo, Brandon 11Nyagurungo, Brandon 12 10 796 2 1 5 11 0.182 5 0.455 1-0 0 0-0
2 Haugen, Mathis 2Haugen, Mathis 8 0 189 1 1 3 1 1.000 1 1.000 2-0 1 0-0
27 Lasri, Yanis 27Lasri, Yanis 10 1 319 1 1 3 4 0.250 3 0.750 1-0 1 0-0
13 Richardson, Tyler 13Richardson, Tyler 12 12 952 0 3 3 9 0.000 3 0.333 3-0 0 0-0
16 Wilson, Dominic 16Wilson, Dominic 6 1 201 0 2 2 3 0.000 2 0.667 2-0 0 0-0
6 Erickson, Cade 6Erickson, Cade 11 4 468 0 1 1 2 0.000 1 0.500 2-0 0 0-0
4 McCoy, Marcellus 4McCoy, Marcellus 4 3 268 0 1 1 2 0.000 0 0.000 0-0 0 0-0
23 Mondragon, Marcelo 23Mondragon, Marcelo 12 12 1046 0 1 1 1 0.000 1 1.000 2-0 0 0-0
3 Fukudome, Kohsuke 3Fukudome, Kohsuke 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hervouin, Louis 17Hervouin, Louis 6 1 147 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Hilpert, Fabian 14Hilpert, Fabian 10 4 398 0 0 0 10 0.000 1 0.100 1-0 0 0-0
21 Hunnicutt, Kyle 21Hunnicutt, Kyle 6 2 132 0 0 0 3 0.000 0 0.000 0-0 0 0-0
7 Jones, Asher 7Jones, Asher 9 2 360 0 0 0 3 0.000 2 0.667 2-0 0 0-0
5 Keise, Mikhail 5Keise, Mikhail 2 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Owens, Michael 20Owens, Michael 4 0 76 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Stanciu, Bence 19Stanciu, Bence 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Wickham, Jahiem 30Wickham, Jahiem 12 12 1080 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Zujovic, Luka 22Zujovic, Luka 12 12 1006 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 12 - 11848 21 20 62 137 0.153 57 0.416 25-0 7 0-0
Opponent 12 - 11789 11 9 31 136 0.081 56 0.412 23-1 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Wickham, Jahiem 30Wickham, Jahiem 12 12 1080:00 11 0.92 41 0.788 7 0 5 3 136
Total 12 - 1080:00 11 0.92 41 0.788 7 0 5 3 136
Opponents 12 - 1080:00 21 1.75 34 0.618 2 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Bozesan, Fabio 9Bozesan, Fabio 4 4 290 2 0 4 12 0.167 4 0.333 0-0 0 0-0
24 Pietrantonio, Nicolas 24Pietrantonio, Nicolas 4 3 338 1 1 3 3 0.333 1 0.333 0-0 1 0-0
8 Faife, Pedro 8Faife, Pedro 4 4 360 1 0 2 6 0.167 3 0.500 3-0 1 0-0
27 Lasri, Yanis 27Lasri, Yanis 4 0 126 1 0 2 2 0.500 1 0.500 0-0 1 0-0
10 Belmudes, João 10Belmudes, João 3 3 187 0 1 1 5 0.000 3 0.600 0-0 0 0-0
2 Haugen, Mathis 2Haugen, Mathis 4 0 83 0 1 1 0 0.000 0 0.000 1-0 0 0-0
23 Mondragon, Marcelo 23Mondragon, Marcelo 4 4 360 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Richardson, Tyler 13Richardson, Tyler 4 4 284 0 1 1 4 0.000 2 0.500 1-0 0 0-0
12 Auby, Jakob 12 Auby, Jakob 4 4 280 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Erickson, Cade 6Erickson, Cade 4 1 126 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Fukudome, Kohsuke 3Fukudome, Kohsuke 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hervouin, Louis 17Hervouin, Louis 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hilpert, Fabian 14Hilpert, Fabian 4 2 183 0 0 0 3 0.000 0 0.000 0-0 0 0-0
7 Jones, Asher 7Jones, Asher 4 1 172 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Keise, Mikhail 5Keise, Mikhail 1 1 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 McCoy, Marcellus 4McCoy, Marcellus 2 1 135 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Nyagurungo, Brandon 11Nyagurungo, Brandon 4 3 261 0 0 0 4 0.000 1 0.250 0-0 0 0-0
30 Wickham, Jahiem 30Wickham, Jahiem 4 4 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Wilson, Dominic 16Wilson, Dominic 3 1 64 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Zujovic, Luka 22Zujovic, Luka 4 4 321 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 3960 5 5 15 45 0.111 16 0.356 25-0 3 0-0
Opponent 4 - 3914 2 3 7 55 0.036 19 0.345 23-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Wickham, Jahiem 30Wickham, Jahiem 4 4 360:00 2 0.50 14 0.875 3 0 1 2 55
Total 4 - 360:00 2 0.50 14 0.875 3 0 1 2 55
Opponents 4 - 360:00 5 1.25 10 0.667 1 45

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Saint Louis T 0-0 (0-0-1, 0-0-0) 0-0-0 2018
08/24/2025 at Lipscomb W 4-1 (1-0-1, 0-0-0) 0-0-0 254 Nicolas Pietrantonio (2)
Joao Belmudes (1) (Fabio Bozesan)
Nicolas Pietrantonio (2) (Tyler Richardson)
Fabio Bozesan (1) (Dominic Wilson)
08/28/2025 vs UNC Greensboro T 1-1 (1-0-2, 0-0-0) 0-0-0 112 Fabio Bozesan (2) (Dominic Wilson)
08/31/2025 vs FGCU W 3-2 (2-0-2, 0-0-0) 0-0-0 1092 Fabio Bozesan (3) (Brandon Nyagurungo)
Pedro Faife (1) (Fabio Bozesan)
Jakob Auby (1) (Pedro Faife)
09/04/2025 vs UCF T 1-1 (2-0-3, 0-0-0) 0-0-0 1249 Brandon Nyagurungo (1) (Joao Belmudes)
09/07/2025 at Mercer T 1-1 (2-0-4, 0-0-0) 0-0-0 275 Joao Belmudes (2) (Fabio Bozesan)
09/12/2025 vs UAB W 1-0 (3-0-4, 1-0-0) 1-0-0 355 Pedro Faife (2) (Mathis Haugen)
09/21/2025 at Tulsa W 2-1 (4-0-4, 2-0-0) 2-0-0 324 Fabio Bozesan (4) (João Belmudes)
Nicolas Pietrantonio (3) (Marcelo Mondragon)
09/27/2025 vs Charlotte T 0-0 (4-0-5, 2-0-1) 2-0-1 677
09/30/2025 vs Western Mich. W 3-1 (5-0-5, 2-0-1) 2-0-1 323 Fabio Bozesan (5)
Jakob Auby (2) (Marcellus McCoy , Fabio Bozesan)
Brandon Nyagurungo (2) (Yanis Lasri)
10/07/2025 vs Stetson W 3-2 (6-0-5, 2-0-1) 2-0-1 622 Fabio Bozesan (6) (Cade Erickson)
Jakob Auby (3) (Pedro Faife)
Mathis Haugen (1) (Tyler Richardson)
10/12/2025 at FIU W 2-1 (7-0-5, 3-0-1) 3-0-1 822 Fabio Bozesan (7)
Yanis Lasri (1) (Nicolas Pietrantonio , Tyler Richardson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Saint Louis 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
08/24/2025 at Lipscomb 4-1 4 3 11 20 0.200 9 0.450 3-0 1 0-0 990
08/28/2025 vs UNC Greensboro 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
08/31/2025 vs FGCU 3-2 3 3 9 14 0.214 8 0.571 3-0 1 0-0 991
09/04/2025 vs UCF 1-1 1 1 3 8 0.125 2 0.250 2-0 0 0-0 990
09/07/2025 at Mercer 1-1 1 1 3 17 0.059 4 0.235 1-0 0 0-0 990
09/12/2025 vs UAB 1-0 1 1 3 14 0.071 4 0.286 2-0 1 0-0 990
09/21/2025 at Tulsa 2-1 2 2 6 9 0.222 4 0.444 0-0 1 0-0 990
09/27/2025 vs Charlotte 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/30/2025 vs Western Mich. 3-1 3 3 9 15 0.200 8 0.533 5-0 1 0-0 990
10/07/2025 vs Stetson 3-2 3 3 9 8 0.375 6 0.750 2-0 1 0-0 988
10/12/2025 at FIU 2-1 2 2 6 15 0.133 5 0.333 5-0 1 0-0 990
Total 21-11 21 20 62 137 0.153 57 0.416 25-0 7 0-0 11879
Opponent - 11 9 31 136 0.081 56 0.412 23-1 0 - 11789

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Saint Louis 0-0 90:00 0 0.00 4 1.000 0 0 1 1 9
08/24/2025 Lipscomb 4-1 90:00 1 0.50 1 0.500 1 0 0 0 4
08/28/2025 UNC Greensboro 1-1 90:00 1 0.67 4 0.800 0 0 1 0 9
08/31/2025 FGCU 3-2 90:00 2 1.00 5 0.714 1 0 0 0 11
09/04/2025 UCF 1-1 90:00 1 1.00 8 0.889 0 0 1 0 19
09/07/2025 Mercer 1-1 90:00 1 1.00 0 0.000 0 0 1 0 5
09/12/2025 UAB 1-0 90:00 0 0.86 4 1.000 1 0 0 1 14
09/21/2025 Tulsa 2-1 90:00 1 0.88 3 0.750 1 0 0 0 15
09/27/2025 Charlotte 0-0 90:00 0 0.78 1 1.000 0 0 1 1 10
09/30/2025 Western Mich. 3-1 90:00 1 0.80 4 0.800 1 0 0 0 18
10/07/2025 Stetson 3-2 90:00 2 0.91 1 0.333 1 0 0 0 6
10/12/2025 FIU 2-1 90:00 1 0.92 6 0.857 1 0 0 0 16
Totals - 1080 11 0.92 41 0.788 7 0 5 3 136
Opponent - 1080:00 21 1.75 34 0.618 0 7 5 2 137

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Saint Louis 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
08/24/2025 Lipscomb 1-4 1 0 2 4 0.250 2 0.500 1-1 0 0-0 945
08/28/2025 UNC Greensboro 1-1 1 1 3 9 0.111 5 0.556 2-0 0 0-0 990
08/31/2025 FGCU 2-3 2 2 6 11 0.182 7 0.636 3-0 0 0-0 990
09/04/2025 UCF 1-1 1 2 4 19 0.053 10 0.526 2-0 0 0-0 990
09/07/2025 Mercer 1-1 1 0 2 5 0.200 1 0.200 3-0 0 0-0 990
09/12/2025 UAB 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 945
09/21/2025 Tulsa 1-2 1 2 4 15 0.067 7 0.467 1-0 0 0-0 990
09/27/2025 Charlotte 0-0 0 0 0 10 0.000 1 0.100 1-0 0 0-0 989
09/30/2025 Western Mich. 1-3 1 0 2 18 0.056 5 0.278 1-0 0 0-0 990
10/07/2025 Stetson 2-3 2 1 5 6 0.333 3 0.500 4-0 0 0-0 990
10/12/2025 FIU 1-2 1 1 3 16 0.063 7 0.438 3-0 0 0-0 990
Total 11-21 11 9 31 136 0.081 56 0.412 23-1 0 0-0 11789
South Fla. - 21 20 62 137 0.153 57 0.416 25-0 7 - 11879

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Saint Louis 0-0 90:00 0 0.00 1 1.000 0 0 1 1 3
08/24/2025 Lipscomb 1-4 90:00 4 2.00 5 0.556 0 1 0 0 20
08/28/2025 UNC Greensboro 1-1 90:00 1 1.67 1 0.500 0 0 1 0 7
08/31/2025 FGCU 2-3 90:00 3 2.00 5 0.625 0 1 0 0 14
09/04/2025 UCF 1-1 90:00 1 1.80 1 0.500 0 0 1 0 8
09/07/2025 Mercer 1-1 90:00 1 1.67 3 0.750 0 0 1 0 17
09/12/2025 UAB 0-1 90:00 1 1.57 3 0.750 0 1 0 0 14
09/21/2025 Tulsa 1-2 90:00 2 1.63 2 0.500 0 1 0 0 9
09/27/2025 Charlotte 0-0 90:00 0 1.44 3 1.000 0 0 1 1 7
09/30/2025 Western Mich. 1-3 90:00 3 1.60 5 0.625 0 1 0 0 15
10/07/2025 Stetson 2-3 90:00 3 1.73 3 0.500 0 1 0 0 8
10/12/2025 FIU 1-2 90:00 2 1.75 2 0.500 0 1 0 0 15
Totals - 1080 21 1.75 34 0.618 0 7 5 2 137
South Fla. - 1080:00 11 0.92 41 0.788 7 0 5 3 136

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Saint Louis 0-0 0/0 0/0 3/9 1/4 2/8 0/2 0/0
08/24/2025 at Lipscomb 4-1 4/1 3/0 20/4 9/2 4/1 3/1 0/1
08/28/2025 vs UNC Greensboro 1-1 1/1 1/1 7/9 3/5 3/3 1/2 0/0
08/31/2025 vs FGCU 3-2 3/2 3/2 14/11 8/7 6/5 3/3 0/0
09/04/2025 vs UCF 1-1 1/1 1/2 8/19 2/10 2/6 2/2 0/0
09/07/2025 at Mercer 1-1 1/1 1/0 17/5 4/1 5/3 1/3 0/0
09/12/2025 vs UAB 1-0 1/0 1/0 14/14 4/4 4/8 2/0 0/0
09/21/2025 at Tulsa 2-1 2/1 2/2 9/15 4/7 5/5 0/1 0/0
09/27/2025 vs Charlotte 0-0 0/0 0/0 7/10 3/1 0/7 1/1 0/0
09/30/2025 vs Western Mich. 3-1 3/1 3/0 15/18 8/5 6/12 5/1 0/0
10/07/2025 vs Stetson 3-2 3/2 3/1 8/6 6/3 4/6 2/4 0/0
10/12/2025 at FIU 2-1 2/1 2/1 15/16 5/7 7/2 5/3 0/0
Totals 21/11 20/9 137/136 57/56 48/66 25/23 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Lipscomb (08/24/2025)
GOALS 4 Lipscomb (08/24/2025)
ASSISTS 3 Lipscomb (08/24/2025)
FGCU (08/31/2025)
Western Mich. (09/30/2025)
Stetson (10/07/2025)
SHOTS 20 Lipscomb (08/24/2025)
SHOTS ON GOAL 9 Lipscomb (08/24/2025)
SAVES 8 UCF (09/04/2025)
FOULS 17 Saint Louis (08/21/2025)
CORNER KICKS 7 FIU (10/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 FGCU (08/31/2025)
GOALS 2 FGCU (08/31/2025)
Stetson (10/07/2025)
ASSISTS 2 FGCU (08/31/2025)
UCF (09/04/2025)
Tulsa (09/21/2025)
SHOTS 19 UCF (09/04/2025)
SHOTS ON GOAL 10 UCF (09/04/2025)
SAVES 5 Lipscomb (08/24/2025)
FGCU (08/31/2025)
Western Mich. (09/30/2025)
FOULS 18 FGCU (08/31/2025)
CORNER KICKS 12 Western Mich. (09/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 UNC Greensboro (08/28/2025)
UCF (09/04/2025)
Mercer (09/07/2025)
UAB (09/12/2025)
GOALS 1 UNC Greensboro (08/28/2025)
UCF (09/04/2025)
Mercer (09/07/2025)
UAB (09/12/2025)
ASSISTS 1 UNC Greensboro (08/28/2025)
UCF (09/04/2025)
Mercer (09/07/2025)
UAB (09/12/2025)
SHOTS 3 Saint Louis (08/21/2025)
UNC Greensboro (08/28/2025)
Charlotte (09/27/2025)
SHOTS ON GOAL 1 Saint Louis (08/21/2025)
UCF (09/04/2025)
SAVES 1 Lipscomb (08/24/2025)
Charlotte (09/27/2025)
Stetson (10/07/2025)
FOULS 5 UCF (09/04/2025)
UAB (09/12/2025)
Tulsa (09/21/2025)
CORNER KICKS 2 Saint Louis (08/21/2025)
UCF (09/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lipscomb (08/24/2025)
Mercer (09/07/2025)
Western Mich. (09/30/2025)
GOALS 1 Lipscomb (08/24/2025)
UNC Greensboro (08/28/2025)
UCF (09/04/2025)
Mercer (09/07/2025)
Tulsa (09/21/2025)
Western Mich. (09/30/2025)
FIU (10/12/2025)
ASSISTS 1 UNC Greensboro (08/28/2025)
Stetson (10/07/2025)
FIU (10/12/2025)
SHOTS 4 Lipscomb (08/24/2025)
Mercer (09/07/2025)
SHOTS ON GOAL 1 Lipscomb (08/24/2025)
Mercer (09/07/2025)
Charlotte (09/27/2025)
SAVES 1 Saint Louis (08/21/2025)
UNC Greensboro (08/28/2025)
UCF (09/04/2025)
Tulsa (09/21/2025)
FIU (10/12/2025)
FOULS 6 Lipscomb (08/24/2025)
Tulsa (09/21/2025)
Western Mich. (09/30/2025)
CORNER KICKS 1 Lipscomb (08/24/2025)
FIU (10/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lipscomb (08/24/2025)
GOALS 2 Lipscomb (08/24/2025)
ASSISTS 1 Lipscomb (08/24/2025)
UNC Greensboro (08/28/2025)
FGCU (08/31/2025)
UCF (09/04/2025)
Mercer (09/07/2025)
UAB (09/12/2025)
Tulsa (09/21/2025)
Western Mich. (09/30/2025)
Stetson (10/07/2025)
FIU (10/12/2025)
SHOTS 5 Mercer (09/07/2025)
Tulsa (09/21/2025)
SHOTS ON GOAL 4 Stetson (10/07/2025)
SAVES 8 UCF (09/04/2025)
FOULS 5 Lipscomb (08/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Lipscomb (08/24/2025)
GOALS 4 Lipscomb (08/24/2025)
ASSISTS 3 Lipscomb (08/24/2025)
FGCU (08/31/2025)
Western Mich. (09/30/2025)
Stetson (10/07/2025)
SHOTS 20 Lipscomb (08/24/2025)
SHOTS ON GOAL 9 Lipscomb (08/24/2025)
SAVES 8 UCF (09/04/2025)
FOULS 17 Saint Louis (08/21/2025)
CORNER KICKS 7 FIU (10/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Pietrantonio, Nicolas
Lipscomb (08/24/2025)
GOALS 2 Pietrantonio, Nicolas
Lipscomb (08/24/2025)
ASSISTS 1 Bozesan, Fabio
Wilson, Dominic
Faife, Pedro
Belmudes, Joao
Bozesan, Fabio
Haugen, Mathis
Belmudes, João
McCoy, Marcellus
Erickson, Cade
Richardson, Tyler
Lipscomb (08/24/2025)
UNC Greensboro (08/28/2025)
FGCU (08/31/2025)
UCF (09/04/2025)
Mercer (09/07/2025)
UAB (09/12/2025)
Tulsa (09/21/2025)
Western Mich. (09/30/2025)
Stetson (10/07/2025)
FIU (10/12/2025)
SHOTS 5 Bozesan, Fabio
Bozesan, Fabio
Mercer (09/07/2025)
Tulsa (09/21/2025)
SHOTS ON GOAL 4 Bozesan, Fabio
Stetson (10/07/2025)
SAVES 8 Wickham, Jahiem
UCF (09/04/2025)
FOULS 5 Auby, Jakob
Lipscomb (08/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Bozesan, Fabio 18
Pietrantonio, Nicolas 7
Auby, Jakob 6
Belmudes, João 6
Faife, Pedro 6
Team Leaders: Goals
Player High
Goals
Bozesan, Fabio 7
Pietrantonio, Nicolas 3
Auby, Jakob 3
Belmudes, João 2
Faife, Pedro 2
Team Leaders: Assists
Player High
Assists
Bozesan, Fabio 4
Richardson, Tyler 3
Belmudes, João 2
Faife, Pedro 2
Wilson, Dominic 2
Team Leaders: Shots
Player High
Shots
Bozesan, Fabio 34
Belmudes, João 17
Auby, Jakob 13
Nyagurungo, Brandon 11
Faife, Pedro 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bozesan, Fabio 15
Belmudes, João 7
Pietrantonio, Nicolas 6
Auby, Jakob 5
Nyagurungo, Brandon 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Auby, Jakob 2
Pietrantonio, Nicolas 1
Belmudes, João 1
Faife, Pedro 1
Haugen, Mathis 1